The Services tab provides information and management functions for service numbers assigned to the selected customer account, and for the products, packages, discounts, pricing plans and contracts assigned to each service number.
(Show picture)
.png?sv=2026-02-06&spr=https&st=2026-09-24T19%3A58%3A28Z&se=2026-09-24T20%3A12%3A28Z&sr=c&sp=r&sig=DCVKcpKvyOceCqPEwD%2Be%2FxuK64xmOyOD5VWpk66O%2BiE%3D)
This tab contains a Services list and a Features list. The upper section lists the services assigned to the selected customer. When a service is selected in this section, the feature(s) corresponding to that service are displayed in the lower section.
There are also several items above and below these lists providing additional information and options:
Service Number | Specifies the service number to search for or filter on. (Wildcards are accepted.) |
Show Sub Services | Toggles the display of sub-services on the services list on and off. |
Search | Performs the search/filter using the current Service Number and Show Sub Services settings. |
Reset Search | Clears the Service Number text box and resets the Show Sub Services check box to match the value on the Catalog Item Display Options page. |
Advanced Search… | Launches the Services Search Options window. See Advanced Search.
|
Options… | Launches the Catalog Items Display Options window. See Options. |
Services Summary… | Launches the Services Summary window for this customer. See Services Summary. |
Advanced Wizards | Menu of wizards for disconnect, reconnect, and change order operations which are not dependent on the current selections in the services list. |
The Services list displays the following information:
1st Column | An icon depicting the type of service. See Catalog Item Icons. |
Service Type | Describes the type of service. |
Parent Num | Service number for the parent service, if this row represents a sub service. If the row represents a root-level service, this column is blank. If your system is configured to display this column, the column appears when the “Show Sub Services” option is checked on the Catalog Item Display Options, or when drilled down to the subservice level. |
Service Num | Service Number of this service (or sub service). |
Billing Num | Billing Number of this service. |
Start Date | Start date for this service.
|
Billing Status | Billing or Not Billing. |
Plan | Describes the service's plan, if there is one, or “No Plan” if there is no plan for this service.
|
Charge | Charge value for the plan. ( “0.00” if no plan.) |
Feature SKUs | Display is dependent on your user preferences. At minimum, displays the SKU numbers for all connected features. If the “List Disconnected Features” option is checked, it also lists the SKU numbers of disconnected features for this service. Disconnected features are shown in square brackets.
|
Est. MRC | Calculated total of the Monthly Recurring Charges for all features belonging to this service. |
Contract | Product catalog description for the service's contract, if there is one. If there is no contract, “No Contract” is displayed. |
Contract Start Date | Start date of the contract, if there is one. (Field is blank if no contract.) |
Contract Renewable | Earliest date the contract can be renewed. |
Suspend Type | “Suspend”, “Hotline” or “Redirect” to indicate the type of suspend, if the service is suspended. (Blank if not suspended.) |
USOCs | Concatenated list of products assigned to the service which have USOCs. (Blank if no USOCs.) |
Name | Name of the individual associated with the service, if there is one. |
Department | Customer department ID for this service, if applicable. |
End Date | End date for the service, if applicable.
|
Note
Not all columns listed above are visible to all users.
The Features list displays the following information associated with the currently selected service:
1st Column | An icon depicting the type of feature. See Catalog Item Icons. |
Product ID | System-generated ID that uniquely identifies this feature. |
SKU | SKU or vendor number for the feature, if applicable. |
Feature Name | Description of the feature. |
Charge | Charge value for the feature. |
Qty. | Quantity of this feature. |
Freq. | Billing cycle frequency (weekly, monthly, and so on) |
Billing Status | Billing or Not Billing. |
Start Date | Start date for the feature. |
Tax Class | Tax class for the feature (or “No Tax Class Assigned”). |
Provisioning Company | The name of the feature's provisioning company, if applicable. |
Provisioning Status | Provisioning status of this feature. |
USOC | Product catalog USOC, if applicable. |
TCSI | Current TCSI code assigned to the provisioning product by the provisioning and verification process. |
Service Num | Service number of the feature's parent service. |
End Date | End date for the feature, if applicable. |
Note
Not all columns listed above are visible to all users.
You can manage all services and service-level features from the submenus available on this tab.
To add new services to a customer account, see Adding Features and Services.
To view the details of any service, sub service, or service-level feature, double-click the corresponding row. This opens the Service Number window with various tabs. The available tabs depend on the type of service.
To manipulate an item in any way, right-click that row, and select the appropriate action from the submenu. These are described in Catalog Item Submenu Options.
Note
The specific actions available on these menus are covered in the remainder of this chapter. The menu options vary depending on the type of catalog item and its status.
The actions for managing features available from this tab include:
Changing Features Wizard - disconnect and add multiple features in one wizard session.
Disconnect and reconnect services
View service number history and usage history
View a customer phone book
View orders and order line items