The Orders tab provides a central point of reference for all IDI platform orders and transactions. The tab is divided into two main areas. The upper pane lists all orders for the customer with each row representing a root order and all its related orders. Detailed information for an order selected in this area is available in a series of tabs in the lower pane.
.gif?sv=2026-02-06&spr=https&st=2026-09-24T19%3A51%3A31Z&se=2026-09-24T20%3A02%3A31Z&sr=c&sp=r&sig=CLYk%2FxOWdvafMa5BmdbAjrFDGztBwyRIr8rFn8cBGbA%3D)
The number of orders displayed is based on the number of months your company has decided to display. You can override this default setting by entering a date range in the Entry Date From and To fields and clicking Refresh.
Tab | Description | Links |
Main (Upper) Pane | Each row provides basic information regarding a root order and its respective sub (related) orders. Context (right-click) menu provides commands for managing orders. Selecting an order in this section populates the tabs in the lower pane with the applicable information for that order. | |
Order Info | Provides more detailed information for the selected order including hold date and reason if applicable, shipment tracking number and billing/tendering information. | Commands - None |
Services | Lists the services affected by the selected root order and any related orders. | |
Features | Lists features added or removed as part of the selected order and any related orders. | |
Retail | Lists retail products added or removed as part of the selected order and any related orders. | |
Tax/Tender | Tender section lists tender collected for the selected root level order, and Taxes section lists taxes recorded. The Show Use Tax check box is unchecked by default. Checking this option causes use taxes to be included in the list of taxes. | Commands - None |
Errors | Lists errors for the selected root order and any related orders. | Commands - None |
Attributes | Lists Attributes associated with the order, if applicable. | Column Information - Attributes Commands - None |
Provisioning | Lists any Provisioning orders associated with this order.
| Commands - None |
.png?sv=2026-02-06&spr=https&st=2026-09-24T19%3A51%3A31Z&se=2026-09-24T20%3A02%3A31Z&sr=c&sp=r&sig=CLYk%2FxOWdvafMa5BmdbAjrFDGztBwyRIr8rFn8cBGbA%3D)