Column | Description |
Order Information | |
Type | Order Type of the root order. |
Hold Date | Date root order was put on hold if applicable. |
Hold Reason | Reason the root order was put on hold if applicable. |
Sales Entity | Entity to be credited with the sale for the root order. |
Est. Completed Date | Estimated complete date for the root order. |
Originating Order ID | Populated with the root order's originating order ID on move service (add) orders. |
Source Code | Source code description for the root order. |
Transaction Information | |
Type (POS Txn Type) | POS transaction type for the root order. Not applicable for customer management orders. |
Status (POS Txn Status) | POS transaction status for the root order. Not applicable for customer management orders. |
Inventory Location | Inventory location for the root order. Not applicable for customer management orders. |
(Shipment) Tracking Number | Shipment tracking number of the last related fulfillment request done for the root order. Not applicable for customer management orders. |
Total Information | |
Estimated MRC | Root level order's estimated mrc. Not filled in for customer management orders. |
Total Bill Payments | Root level order's total bill payments. Not filled in for customer management orders. |
Subtotal | Subtotal for the root order (not including taxes). Not applicable for customer management orders. |
Total Tax | Total tax on the root order. Not applicable for customer management orders. |
Total Due | Total amount due on the root order. Not applicable for customer management orders. |
Orders Tab - Order Info Tab
- Published on Aug 10, 2026
Was this article helpful?