CostGuard Version 18.11 Core Release Bulletin
Change Orders:
Functional Area | AR/FR | Description |
|---|---|---|
Customer Care | FR 2950 | Calculate and display contract early termination fee on Service Summary view– Users can select a date to calculate and display the resulting penalty. |
FR 2976 | Send/resubmit notifications:
| |
FR 2972 | Miscellaneous enhancements:
| |
Tickets | FR 2972 | Ability to assign and change status in one dialog improves usability. |
Orders | AR 8186 | Recurring charge indicator when selecting products on an order: As you add or edit products on an order, recurring charge products (as configured in Product Catalog) will have an icon to indicate recurring status. Hovering over the icon will provide pop-up text to indicate the type of recurring charge (weekly, monthly, annually, etc…) as configured in the Catalog. |
AR 8188 | New setting lets you choose whether to view Product SKU, Product Description or both when selecting Products for an order – Defaults to Description. Only applies to product selection (when items are not in the cart). | |
Payment Gateway Application | FR 2967 | Styling enhancement for Export hyperlink to address the condition when there is a full (10) or almost full (7 or more) list of transactions on the single page. |
Audit Log | FR 2972 | Ability to export searchresults |
Corporate Accounts | FR 2970 | Changing Market on a Corporate root account – applies to Customer Care and the Client. Users can change market for corporate structure without needing to disassemble and then reassemble it. Market cannot be changed on a child account and changing it on a parent propagates to all accounts in the tree. |
File processing | AR 8168 | Batch File Importincludes Invoice category ID as an optional field at the end of the file. |
Wholesale Billing | AR 8218 | Display Cost and Wholesale Cost on Usage Summary and Usage Details pages: Customer Care Cost (Carrier Amount) and Wholesale Cost (CP Amount) are included on Usage Details and Usage Summary grids. These fields will only display for users that have the Show Cost permission. Client: Cost and Wholesale Cost are displayed on Usage Type and Wireline Usage Summaries, and Usage Details grids when users choose to display all columns (no new permission required). |
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Customer Care | NA | Fixed under FR 2972: CPNI Verification when viewing Audit log on a verified account – On initially accessing a customer, alerts, CPNI, and Forced Journals will display (if configured). The system keeps track so those actions are not repeated on refreshes or opening the same customer in a new window. Quicklinks not viewable – This applies to all apps that use quicklinks. If you create a quicklink and select a group that excludes the user viewing them, there will be a small blank element in Object level quicklinks (Customer, Ticket, Equipment) that will not be selectable but you can see it if you hover over. Retain formatting for display of Switch Query response Fix improper display of Clone Customer Icon – In the Corporate Accounts page the clone customer button appears when the user can’t actually clone a customer on the screen (user does not have the Create Account permission). Clicking on the icon will bring the page to the add/edit customer page in edit mode, but saving it will cause the MVC controller to return an error. Invoice display issue when invoice older than 12 months Date/times are being returned with an offset of +00:00, which results in an incorrect value being returned. Contract Exp Date and Duration are not Showing Override – When the contract duration has been overridden, the displayed duration and expiration date need to reflect the override (and display an asterisk) |
Audit Log | N/A | When changing environments, users are now routed back to the Audit Log application rather than My Account in the Security application. Resolved display issue when using Chrome, where icons displayed as ellipses. |
Document Storage | 82776 | Resolved issue where documents with a comma in the name cannot be downloaded. |
RateBill | 82662 | Dup Check Issue – File with DUPs still bills Fixed Usage and Parse Archive Operation to only archive CDREventHashKey after the associated CDREvents are archived. |
82727 | Fixed Usage and Parse Archive Operation to only archive CDREventHashKey after the associated CDREvents are archived | |
82787 | Increased length of affected fields. | |
Orders | 82765 | Cancelled and Completed Line Items were Being Affected by Certain Billing Order Management Operations. Updated the Billing Order Management web service to log state changes and fire billing order processed triggers when using SetDate at the PON level |
82784 | Updated SetStartDate, SetEndDate and SetBillingStatus BillingOrderManagement WS operations to bypass billing order line items that have a line item status of Completed or Canceled. | |
Tickets | 82738 | Creating a closed Ticket from the Ticket Action in Workflow and manually creating a closed ticket in the Tickets web app now behave the same. |
Payment gateway Application | Fixed positioning of the Export link on Search results page | |
OnlineBill | 82789 | Modified the detail reports under View Usage to export total charges as four decimal places to fix rounding issue where Usage Detail provided to customers in OnlineBill did not match invoice. |
Data Mgmt | 82722 | Fixed latency When Trying to Edit Journal Type via Admin Console. |
Usage Notifications | 82744 | Updated handling of Usage Notification Failures to ignore cancelled requests. This fixes an issue where canceling a Ratebill Request for a full rerate breaks the usage notification. |
Corporate Accounts | 82796 | Better error messaging in the scenario where a payment file rejects payments for NIR accounts that are IR. The error indicates the Applied to Invoice Number value was not found rather than the misleading error saying that a Customer that is actually IR is NIR. |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Document Storage | 11/02/2018 |
Payment Gateway Application | 11/05/2018 |
Audit Log | 11/06/2018 |