IDI Platform Version 26.3 Core Bulletin
Change Orders
Functional Area | AR/FR | Description |
|---|---|---|
Customer Portal Admin | FR 3728 | Smart Data option for Helpful Links This lets administrators use Smart Data (Customer ID and/or Account Number) when configuring Helpful Links on a Customer Portal Profile. Smart data facilitates incorporating links that point to other internal systems. |
Customer Care | AR 9516 | Useability enhancements
|
Invoice XML | AR 9470 | Setting to include Invoice Number in XML bar_code element A new setting lets you include the Invoice Number in the scannable bar code value that is populated in the XML generated for the print vendor. Previously, the Invoice Number was not included in the bar code. This enhancement will allow banks to apply payments to specific invoices, resulting in more accurate cash postings.
|
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Orders | 85082 | Support filtering inactive locations in Select/Assign Registers dialog Updated the Select/Assign Register dialog in web Orders to allow filtering inactive locations, This makes it easier to find and select active locations when assigning registers. |
Orders – Web Sales | 85086 | Removing Location or Register on Starting Block was not saved Product Catalog Starting Block configuration now correctly saves changes when removing a location or register. |
Orrders – Web Sales | 85094 | Duplicate display of register validation prompts on transactions Using Skip New TransactionPage on the Starting Block no longer results in duplicate register validation prompts during order creation. |
Customer Portal – Subscriber | 85056 | Forgot Password form not fully opening The subscriber’s Forgot Password form now displays a meaningful error message when the user does not have security questions defined. |
Customer Portal – Subscriber | 85057 | Error Received when updating an expired Password Users will no longer receive an error when resetting an expired password. |
Customer Portal – Admin | 85062 | User page performance improvements Performance of the User page in Customer Portal Administration has been improved to ensure it loads moreefficiently. |
Customer Portal – Admin | 85058 | Removed unnecessary permission requirements for impersonation User Impersonation no longer requires unnecessary permissions to successfully complete the impersonation. |
Customer Portal – Subscriber | 85065 | Paymentus error when business contact lacks first/last name Paymentus requires both first and last name for contacts. For business accounts where the contact lacks a first/ last name, the system will use the business name as first name and a period (.) for last name to avoid single sign-on errors. |
Customer Portal – Subscriber | 85066 | End-dated services causing Plans and Services page to spin The Customer Portal Plans and Services page was updated ignore (not attempt to display) end-dated services and avoid the scenario where it spins when the account has end-dated services. |
Customer Portal – Subscriber | 85071 | Download bill capability not available on mobile screen sizes Customer Portal now supports capability to download a bill on mobile screen sizes. |
Customer Portal – Subscriber | 85111 | Product descriptions display incorrectly on Plans and Services page Features shown on the Plans and Services page were not using the product’s Web Name or Alt Invoice Description. Now, the Web Name is displayed when present. If there is no web name, the Alt Invoice Description is used. If there is no Alt invoice Description or Web Name, the product description is used. |
Customer Care | 85011 | Tax information not using the specified service address In Customer Care, Tax Using now correctly defaults to Service Address instead of remaining as the default address when Tax Using Service Addresses is enabled and a Service Address is assigned to a new or existing service. |
Customer Care | 85084 | Address validation issue The address validation logic was corrected to ensure address types are interpreted correctly during validation. |
Address Validation | 85103 | Latitude and Longitude values lose decimal accuracy when using Cotality (CoreLogic) Address validation using Cotality (CoreLogic) was resulting in latitude and longitude values being rounded to only 2 decimal places (instead of 6). This was experienced from Customer Care when adding and editing Service Addresses and Contact Addresses. This issue has been fixed. |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Customer Portal | 03/11/2026 |
Address Validation Management | 03/16/2026 |