IDI Platform Version 25.11 Core Bulletin
Change Orders
Functional Area | AR/FR | Description |
|---|---|---|
Orders | FR 3672 | Enhancementsfor linking service addresses in web orders When linking a service address on an order, the search field auto-populates with the account’s primary contact address. Also, the results display the MSAG and Address Validation status for each address. |
Orders | FR 3709 | Miscellaneousweb sales enhancements The following enhancements are provided in this release:
|
Field Service Management | FR 3670 | FieldService Management Extended Data integration This enhancement provides robust two-way integration for custom-defined extended data, improving efficiency and flexibility. You can easily add extended data to work orders, offering valuable extra information to assist your technicians and Zinier in completing tasks more effectively. The system also automatically retrieves, stores, and displays data collected by technicians, delivering a unified view of all information related to the work order. Refer to the Field Service Management article in the IDI Knowledge Center for details. |
Customer Portal | FR 3683 | ExportingCustomer Portal users Customer Portal Administration in Customer Care has a new page that lets you quickly view and export all Customer Portal users. Refer to the Customer Portal article in the IDI Knowledge Center for details. |
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Accounts Receivable | 84968 | Batchescould be voided before loading completed Previously, it was possible to void a batch before all payments or adjustments had finished processing. The system now checks that all records have completed processing before allowing a batch to be voided. |
Customer Portal | 85020 | ImpersonatingCustomer Portal user failing This addresses an issue when Customer Portal user impersonation would fail if the account’s market was not explicitly assigned to a profile. |
Customer Portal – Subscriber Experience | 84972 | Incorrect plan details displayed in CustomerPortal The plan breakout for a selected service on the Plans & Service page now correctly shows details. |
Scheduled Jobs | 84989 | Scheduled jobs intermittently skipping a run A timing issue could potentially cause a scheduled job to miss being run. A grace period was added to address this issue. |
Workflow | 84999 | Linkswere not working for bulk updates in Workflow Tasks This has been fixed so the hyperlinks in the Task Name column take you to the specified task. |
Customer Care | 85023 | Issuewhen editing a Directory Listing A Directory Listing’s Listing Text Type in the Additional Line of Text section was deleted after saving changes to the listing. The Listing Text Type is now preserved after you save changes. |
Workflow | 85019 | TriggerHistory page not loading The Trigger History view on any specific trigger could take a long time to load or cause an HTTP 500 error. This was seen when the trigger had a high volume of historical records. To improve performance, the page’s default filter for the number of days has been reduced from thirty to seven. |
Orders – AdvancePay | 85035 | PricePoints showing incorrect charge When adding and editing Price Points in the Orders web app or the Order Placement web service, Price Points sometimes showed an incorrect charge. This was introduced in the web service 25.09 release where the service was referencing the wrong data. The Order Placement web service has been updated to use the correct data and return the correct Price Point values. |
E-Rate | 85039 | Updated E-Rate Manual Utilization 474 report for One Time Adjustments This removes the grouping on the records with One-Time frequency in the 474 file to make them separate line items. Prior to this, One-Time manually entered records had been grouped by FRN, SPIN, and Frequency which created a summarized line in the 474 file. |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Document Storage | 11/11/2025 |
Customer Portal | 11/12/2025 |
Workflow | 11/20/2025 |
Field Service Management | 11/20/2025 |