IDI PLatform Version 22.7 Core Bulletin
Change Orders
Functional Area | AR/FR | Description |
|---|---|---|
Customer Care | FR 3372 | Client Bridge – Seamless navigation to CostGuardClient Client Bridge functionality in Customer Care supports seamless transitioning from the web application to these CostGuard Client applications:
In all cases, if browser recommendations are followed, there is no need to log in on transitioning to CostGuard Client. |
Orders/Provisioning | FR 3436 | Bulk updating provisioningproperties For service providers using the new Provisioning web application, bulk update capability lets them update provisioning properties on an order efficiently and accurately, reducing service delivery timeframes and improving revenue recognition. This functionality can help on smaller orders with numerous provisioning properties or large enterprise orders with hundreds of services. Bulk update capability can save considerable time and help reduce order entry mistakes. You now have two methods for bulk updating provisioning properties:
|
Workflow & Provisioning | FR 3446 | Initiating a Workflow action on provisioningrequests Workflow provides two new Provisioning Request triggers that fire when a provisioning request is created or modified to notify you when specific provisioning events take place. |
PDF Reader | FR 3433 | CostGuard Client Invoice for View PDFupdate The CostGuard Client Invoice form View PDF button has been updated to open the PDF invoice file with the registered PDF file viewer on the machine. This removes a previous dependency on Internet Explorer being installed on the local Windows workstation. |
Orders – Direct Invoicing | AR 9055 | Adding notes for direct invoice order lineitems This lets you add/edit notes on direct invoice items. The Notes field lets you enter supplemental data regarding the order and invoice line item. This can help reduce questions regarding the charges by providing additional details on the invoice. You can choose to display notes on the direct invoice or be for internal purposes only. Notes are optional. Also, new options in Order Field Configuration let you default or restrict the Notes and Display on invoice fields. |
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Customer Management – Reconnects | 84071 | API for reconnect a future dated service oraccount On future-dated disconnects for an account and/or line(s) of service, there was no way to cancel the disconnect (reconnect the account/lines of service) using the APIs. The Order Placement web service reconnect logic has been updated so that accounts/services with future-dated disconnects can proceed to billing system update and remove the future end date. |
Provisioning | 84020 | Global Information page allowed selection of variable data type In the Provisioning web application, the MANAGE > Global Information page allowed selection of Variable as a data type. This was unintended. The Variable option been removed the Type drop-down menu. |
Customer Care – Address Validation | 84022 | Address Validation fields not populated on create serviceaddress A change in CostGuard 22.4 introduced an issue in Customer Care (and the Customer Service API). When a new service address was created, address validation fields were not stored for the address. This issue has been fixed |
Communications | 84037 | Error in Tickets and Care when trying to sendemail When manually sending a new email from the Communications tab in Customer Care or Tickets web modules, an error could occur when users selected a template for the email. This issue was introduced in Communications 22.4. Most customers did not experience this issue. It only occured for customers with CostGuard instances in more than one data center with multiple Communications email domains configured for sending and receiving emails. This issue has been fixed. |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Address Validation | 07/12 2022 |
Payment Gateway Application | 07/12/2022 |
Bulk Data Module | 07/13/2022 |
Provisioning | 07/14/2022 |
Workflow | 07/20/2022 |