IDI Platform Version 22.11 Core Bulletin
Change Orders
Functional Area | AR/FR | Description |
|---|---|---|
Tickets Web Module | FR 3488 | Retain selected tickets on paging |
Customer Management Service Web API | AR 9097 | Return account number based on authorized user phone number A new Customer CPNI Authorized User endpoint has been added to the Customer Management Service. It returns an account number based on the Authorized User Phone Number. Full documentation is available in the IDI Knowledge Center under Developer Support > Web API Documentation > Customer Service > Customer Management Service. |
Customer Care | FR 3452 | Invoice Category enhancements IDI platform version 22.10 provided support for invoice categories in Customer Care. The 22.11 release provides some minor enhancements to the user interface. On the Create Payment form, button and tab labels have been updated to more accurately reflect overriding payment allocations when you choose to do so. See the updated article on Customer Care – Invoice Category Enhancements in the IDI Knowledge Center for details. |
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Customer Care | 84079 | Incorrect display of overage charges on Usage Balance page The Usage Balance page in Customer Care (Billing > Usage Balance) showed the wrong overage charge (misplaced decimal point) when the bill cycle was configured to round up. Charges displayed correctly on the Service Type Summary and other usage pages in Care and CostGuard Client. Also, the correct charge was applied on the invoice, but the display was off. Rounding can be set on a bill cycle basis via the Rating and Billing Request Center (Applications > BackOffice Management > RateBill > RateBill Request Center under Bill Cycle Management > Bill Cycles > Properties). This has been fixed such that overage charges are rounded correctly when Rounding Option = Up. |
Customer Care | 84212 | Generate Preview Invoice not available as frequently as intended Generate Preview functionality on the Invoice History page in Customer Care was not available if the customer was included in a RateBill batch processing request. As a result the Generate Preview functionality was not available as often as intended. Generate Preview should only be unavailable if the customer currently has an outstanding billing request. The logic to not allow Generate Preview has been updated to look for outstanding billing requests only, and make Generate Preview available for all other batch processing requests. |
Tickets | 84165 | Select All checkbox on Tickets Dashboard is not working Selecting all tickets from the Tickets web module Dashboard page did not work (top check box in the far left of the grid header). This has been fixed. |
Orders | 84105 | Order Placement web service error when adding a feature to a disconnected service There was an issue when adding a feature to a disconnected service and the start and end dates of the feature were after the end date of the service. In this case, the start date of the feature was left alone, but the end date of the feature was adjusted back to the end date of the service, resulting in an error because the feature’s end date was before the feature’s start date: A catalog item’s end date cannot be < the start date. This was an issue for any order that uses the Order Placement web service. The feature end date is no longer adjusted back to the service end date, thus avoiding the error in this case. Now the error only occurs when the end date actually IS before the start date. |
CostGuard Client – Customer Management | 84171 | Editing payment plan description adds 0s to amount in promise to pay follow-up When editing a payment plan in CostGuard Client, the dollar amount on the Follow-up associated to the payment plan (in the follow-up description) had numerous zeroes appended to the end of the number. This issue has been fixed so that the follow-up description contains the payment plan amount stored with only two decimal places. |
CostGuard Client Customer Management | 84202 | Critical error in follow-up and journal search In CostGuard Client, users were receiving a critical error when running a journal or follow-up search (Error: IDI30001 / SQL Exception). The issue with follow-up search was introduced in CostGuard 22.8. The issue with the journal search was originally tracked under PR 84081. Both issues have been fixed. |
Managing Roaming Partners | 84121 | Unable to disconnect roaming partner On disconnecting a roaming partner by clicking on the Disconnect Date link in the client and following the order wizard, an order is created and a disconnect date is set, but the order was put into an errored state. Disconnect orders look for a market; however, markets are not applicable for roaming partner accounts and this caused the error. Now disconnects on roaming partner accounts no longer look for market. Reminder Note (not strictly related to this issue): Be sure to disconnect all Roaming Agreement Services before disconnecting the roaming partner. |
Product Catalog | 84206 | Inserting blank row on Notes tab force closes Edit form on some SKUs When editing a SKU in the CostGuard Client Product Catalog, the Notes tab should let you insert a blank row by pressing Enter; however, when editing certain SKU types, pressing Enter while on the Notes tab resulted in a force save and closed the Edit SKU window. This has been corrected so that pressing Enter will start a new row on the Notes tab for ALL catalog items. |
E-Pay | 84143 | Autopay processed, despite balance of $0.00 The CostGuard system has been updated so that a recurring invoice |
Payment Processing – Corporate Accounts | 84006 | Manual adjustments not posting immediately (corporate accounts) This PR is related to PR 83886 released in CG 22.02 to address an issue where payments made by the invoice-responsible (IR) parent account were incorrectly allocated to the NIR child account balance, causing the IR account to appear past due. PR 83886 introduced a new SaaS Configuration setting Enable Corporate Payment Allocation. This setting is not available to CostGuard users and must be set by an authorized IDI associate. When set to FALSE (default value) it prevents corporate payment allocations as described above from occurring; however, it also had the unintended effect of delaying posting of manual adjustments. This has been fixed so that when set to FALSE, the setting will work as intended and manual adjustments will post immediately. |
OnlineBill | 84133 | Unable to save Insert link option for Login Page Message Admin Configuration Setting OnlineBill administrators could not configure a Login Page Message using the Link option. (Admin > Configuration Settings: Display – Login Page Message). The dialog would not allow the user to save. This issue has been fixed. |
OnlineBill | 84190 | Account Manager user error The Admin > User Administration page in OnlineBill erroneously displayed the account manager’s user name as an OnlineBill user (when an account manager existed for an account). If a CSR selected the Edit Notifications option for the account manager’s user name on this page and edited the email address, the system would create an additional OnlineBill user for that same account, with the same name as the one that was edited. OnlineBill has been updated to no longer include account manager user names on the User Administration page. |
Reports – POS Inventory | 84168 | Transfers not printingcorrectly The Solicited and Unsolicited Detail Transfer Document (a Core CostGuard report) was not sorting by useful data. The report was updated to sort by Receipt Number, then Description for better usability. |
Address Validation Platform | 84194 | USPS address validation errors An Address validation error (System.Exception: Bad Gateway) was received for USPS Address Validation when trying to process an order. This issue has been fixed. |
CostGuard Client Address Validation | 84145 | Unauthorized users permitted to validate addresses The Address Validation menu in CostGuard Client displayed for users that did not have Address Validation permission. This issue has been fixed so that the menu only displays for users with Address Validation permission. |
Payment Gateway Application | N/A | Internal maintenanceupdates |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Address Validation | 11/08/2022 |
Payment Gateway Application | 11/08/2022 |