CostGuard Version 19.4 Core Release Bulletin
Change Orders:
Functional Area | AR/FR | Description |
|---|---|---|
Customer Care | FR 3044 | Changed the default Menu for Customer Care from Rainbow Bar to New Menu – All environments will default to the new hover menu upon upgrade. Capability to revert to the Rainbow Bar is available by updating a setting (Manage > Settings in Customer Care). Note that the Rainbow Bar menu no longer supports all menu options, and new functionality is only being added to the new menu. |
AR 8364 | Updated the WS validation for Modify Feature so that the cost and wholesale cost (CPAmount) can be set for the components of one price packages via the API. | |
Billing Orders Presentation | FR 2954 | Roll-up Related Billing Order Status and Errors to Parent Billing Order – The presentation of Billing Orders in both Customer Care and Orders has been enhanced to roll up related order information when applicable (similar to the Client). The Errors tab on the Billing Order view now displays provisioning errors as well as related order errors. Tabs on Billing Orders tabs now display icons as applicable. |
POS | AR 8357 | Expanded Tender Types that Allow Returns – Updated register policy and tender form to allow gift cards, coupons, and gift certificates as returnable tenders. |
Customer Mgmt – E-Pay | AR 8342 | A new SSN Lookup operation is provided in the Customer Management web service to let users determine if the SSN is on when creating an account via the APIs. |
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Customer Care | 82988 | Updated Customer Care to omit All from the list of Market values that can be selected when editing the Market on an account. |
82969 | Updated Corporate Account Charges on Invoice Page in Care so that when installment plans are included the charges are not doubled. | |
82976 | Updated Customer Care so that it does not go through the Payment Gateway for setup of a new ACH account if the Bypass E-Check Transaction Processing setting is enabled. | |
82984 | ACH Recurring End-date automatically getting populated – Updated Customer Care when creating a new ACH E-Pay account to not auto-populate the recurring end date for the account | |
83003 | Updated Customer Care to limit the length of the Description field for a payment plan to 100 characters. | |
Tickets | 82870 | Sort on Tickets Dashboard does not work – Updated the Tickets Dashboard to correctly sort on the Name column when the column header is clicked. |
82967 | Ticket Email Received option not working – Updated the Ticket Communication Notification workflow action to work with an alias in the From Address field | |
Document Storage | 82993 | Issues downloading files – Fixed issues in Tickets and Customer Care with downloading Document Storage attachments. |
Communications | 82950 | Updated Customer Care and Tickets to allow an email to be sent with the To, Cc, or Bcc email address has a period in the alias. |
Workflow | 82971 | The timeout threshold for calls to web services from Workflow actions has been increased from 1 minute to 10 minutes. This makes it consistent with web services calls from the other web applications. |
OnlineBill | 83000 | Issues with opening Tickets via OnlineBill – Updated the Create Ticket from Email Workflow action to associate the ticket created to an account when the primary billing contact email address on that account matches the from address on the incoming email. |
Orders | 82990 | Users were unable to add a Disconnect line item to the Billing Order for an item where exclusivity rules should have automatically completed this step. Exclusivity rules are now honored during a swap equipment order. Fixed assignment templates browsing to allow for restricted items to be assigned since it is a form of guided assignment. |
82987 | Package components added with same Cost and Wholesale values as the package – Fixed the swap logic to set the default value of the package components to zero | |
RateBill | 82953 | System no longer allows a calling area that is in use to be deleted. |
82962 | The issue where, under a specific sharing and assignment scenario, the unit balance ledger can show incorrect balances has been corrected | |
82945 | Account Posting – Check Adjustments Monitoring – Updated the Charge Account Operation in the Balance Web Service to post adjustments and payments associated to E-Pay transactions. | |
82979 | Discount “reduction amount” mismatch error – Verify the discount amount will not ever be reduced below zero and account for a potential loss in precision in one or both of the values but will still compare the rounded-to-penny amounts. | |
Taxes | 82914 | CostGuard was not charging taxable items but the associated report looked like taxable amount was Zero. Now, when returning an AdvancePayProductPricePoint and zeroing out the tax amount, GrossSales and TaxBaseAmount are also zeroed out. |
82899 | Exemption Problem with Surcharges – Added logic to the AllocateExemptChargesToSurchargeTaxBuckets to skip the surcharges exempted via extended exemptions. Validate the TaxDue and ExemptionCharges in the InvoiceTaxDetails when a tax is configured to exclude surcharges. | |
82906 | Updated taxing so that they apply correctly when multiple jurisdictions and a discount are applicable for the service. | |
Customer Management | 82974 | Updated CostGuard client to prevent saving an invalid bank routing number on an ACH E-Pay account when the Allow only known ABA Routing Numbers E-Pay setting is enabled. |
Product Management | 82977 | On a package, in the Product Catalog, if the Is Restricted setting is enabled this update will now allow restricted products to be included in Assignment Templates. |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Workflow | 04/03/2019 |
Document Storage | 04/04/2019 |