CostGuard Version 19.2 Core Release Bulletin
Change Orders:
Functional Area | AR/FR | Description |
|---|---|---|
Customer Care | FR 2995 | Support viewing warranties – New page for viewing retail warranties for the services on the account. |
Tickets | FR 3004 | Option to cascade parent Ticket’s status update to child Tickets – When a ticket’s status is edited, if the ticket has one or more open child tickets, users can enable the Update Child Tickets property to have parent status updates cascade to child Tickets. Also, when a parent ticket is resolved or closed, the resolution type and resolution note will cascade to child Tickets. |
Orders | FR 3026 | Option to include and set values for completed and cancelled line items – Two new parameters on the following Workflow Order Actions let you decide whether or not to exclude canceled or completed line items in your workflow, after the Billing Order has completed.
|
AR 8183 | Support modifying in-flight Orders – Lets users pause, edit, and update submitted orders in the same way they are able to edit and update Assembling orders. Prior to the workflow Billing System Update completing, users can add and remove services and subservices, edit services and features, manipulate quantities in an order and add and remove features. Once the workflow moves past the Billing System Update task, the order will no longer be editable. | |
FR 3015 | New action to force complete a billing order – New action available as an option in a Workflow step:
This action should be used in Workflow instead of using the Auto Complete configuration in Config Console. | |
Workflow | FR 3022 | Store recompute value for Action – Saves the computed value for each parameter that is passed in an action and helps troubleshoot when using Smart Data (simple or data look ups). |
Product Catalog – Discounts | AR 8209 | New Volume Discount setting – Count contributing products across services – lets discounts count contributing products across all services on an account. This setting has no impact on the logic for contributing product activity (eg: disconnected middle of bill period), it is handled the same as it is today. This new setting does not apply to usage related tier units (minutes and number of units). |
RateBill | FR 2991 | Ability to avoid calculating taxes at the service level when there are no charges for the service – IDI system users can avoid tax calculations at the service level when the invoiced charges for a service are equal to zero by requesting (by Service Request) that IDI configure the business rules to accommodate this. |
AR 8302 | New Allocation Method – ensures main transactions are settled before donations. |
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Workflow | 82907 | OSR Automation – Error on Add Wait Time – Add Wait Time action updated to use system processing time instead of task start time. |
82893 | Updated system so that when a splitter step instance spawns a subworkflow, the system creates all the step grouping and member instance data correctly but does not save the split group member instance ID (StepInstanceSubworkflowLink.SpliterStepGroupingMemberInstanceID). | |
OnlineBill | 82880 | Billing Summary Page Description Field versus Alt. Invoice Description – FieldUpdated OnlineBill so that if an alternative invoice description is configured in the Product Catalog, it will display in OnlineBill. |
82904 | Usage Export – Removed currency symbols from OnlineBill Usage exports so calculations can be performed on Excel output file. | |
Communications | 82889 | Updated template formatting for numeric values when the value is zero to display the zero correctly. |
82885 | Fixed issue with template editor when using an embedded image as a link. | |
82888 | Updated template processing to properly support URL encoding. | |
Document Storage | 82957 | Fixed issue where confidential documents could not be opened by a user who had the view confidential permission. |
RateBill | 82887 | RateBill request errors – Improved unbillable analyzer query performance. |
82919 | PAE Parser EA Records – Changed PAE parser EA so that when To_Num is empty, CDREventCall.CalledNumber is set to CalledNum | |
82937 | CDR Native Records not parsing EventDirection into DB – This has been fixed. | |
Orders | 82879 | CostGuard freezing and latency – Updated sproc OBJcat_SelSvcNumOverlaps to improve performance. |
82910 | Device swapping for certain SKUs MultiStepSelectItemsPage did not honor designated starting code UpdateSvcEquipment option and always set the value to true. The POS wizard page was updated to send the correct starting code setting, when evaluating guided assignment settings. Otherwise, it will always be treated as a swap, by default, instead of simply adding the item to the service. | |
Customer Management | 82895 | New bank account types in web do not match desktop options – When creating an E-Pay Bank Account, the bank account type drop down now correctly shows the Business Checking and Business Savings account types. |
82913 | Unbilled usage showing a negative value – Fixed incorrect (negative) quantities displayed in CostGuard client/Wireless Usage Summary (Data column) | |
Corporate Accounts | 82741 | When using NIR Rollup when an adjustment is added to an account the balance is temporarily available during payment allocation so if they parent gets an overpay the payment is allocated but then the adjustments are rolled to the parent. Modified so allocation ignores child accounts that are in rollup to prevent the allocation from rolling up the parent. |
NLAD Integration | 82862 | National Verifier Account Activated in CostGuard not Validated – Follow-up generation was failing when valid CustomerID was not yet available. This was fixed by making the POS NLADInformationPage add the customer to DB first, when needed. An additional issue was resolved where multiple NLAD info pages were being added (new one in front of previous one) to the wizard flow/chapter when back page was used. |
Attributes | 82948 | Resolved an issue that prevented large attribute definitions from being loaded in Customer Care, Tickets and Orders. |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Security | 02/01/2019 |
Communications | 02/04/2019 |
Workflow | 02/07/2019 |
Payment Gateway Application | 02/05/2019 |
Document Storage | 02/07/2019 |