CostGuard Version 18.6 Core Release Bulletin
Change Orders:
Functional Area | AR/FR | Description |
|---|---|---|
Customer Care | FR 2859 | New Add Journals Permission – A new Add Journals permission lets users add journals. The existing Add/Edit Journals permission has not changed. The new permission lets you create roles where a user can add journals without giving permission to edit journals. |
FR 2861 | OmniSearch Enhancements – Users have the option to search on Services and Contacts. | |
FR 2885 | Service Summary Option – A Service Summary view is available on the Customer Summary page. The Customer Summary has a drop down menu that lets you toggle between the Service or Account Summary view. A new setting called Default Summary View is available under MANAGE > Settings to select the default view on an Environment basis. | |
FR 2890 | Improved navigation – Users can opt to replace the multi-colored drop-down navigation menu with a static set of menu options directly available on all pages. A new setting called Use Updated Customer Navigation is available under MANAGE > Settings to select the multi-colored drop down or static menu. The current multi-colored menu is selected by default. Ability to Edit Tax Using property on a Service in Care | |
AR 8082 | Data lookup for Customer Billing Information which includes Region | |
Orders | FR 2889 | Submit Order Enhancement – On submitting an Order via the Order Summary page, if there is an associated Workflow, the Workflow will be displayed on the Workflow tab without having to refresh the page. The system will poll for a Workflow instance once every second, for up to 30 seconds. If the Workflow is not created within the timeout period (30 seconds), users will need to refresh the page to see the Workflow. |
Tickets | AR 8083 | Ability to modify/close Ticket from email – Ability to modify a ticket from an incoming email. This uses the Workflow and Communications modules. The close Ticket capability works with the Ticket Type Communications template, where the template contains a Reply/Mail To link within the body of the template that can be clicked by the recipient to close the ticket. |
Inventory | FR 2890 | Updated History Icon in the InfoCenter to a more intuitive image of History |
Client – USOC Handling | AR 8111 | Ability to handle longer USOC values (up to 50 characters) – Updates Product Catalog and Customer Management. |
Corporate Accounts | FR 2855 | Option to disallow payments to a non-invoice-responsible account – new Client setting. |
RateBill | FR 2628 | Rating Enhancements – to prevent worker contention and dead lock issues. There is a new Admin Console setting called Disable Shared Grant Staging under Business Rules > Local Services >RateBill > RateBill Configuration to enable/disable this functionality. This is to let IDI troubleshooters run rating as it would prior to the change in case there are any issues with it and determine whether or not to deploy a hotfix. |
OnlineBill | FR 2871 | Additional Transactions in OnlineBill use the Payment Gateway Application APIs: UpdatePaymentAccount – occurs in OnlineBill when users access the Manage Payment Accounts menu option and make changes to their saved accounts. Void – only used in error handling code, not available for users. |
Document Storage | N/A | New Features & Enhancements: Updates to enhance IDI’s monitoring and logging capabilities for systems Resolved Known Issues: Updated the API environment check to be case-insensitive (PR 82504). Resolved display issue in Chrome where icons displayed as ellipses. |
Communications | N/A | New Features & Enhancements: Added new ReceivingAddressLocalPart property to Message Created and Message Modified triggers. |
Workflow | N/A | New Features & Enhancements: System-defined Smart Data for Workflow Instance ID and WorkItemInstanceID. This is only applicable for the Workflow Definitions and Instances. It is not applicable for Triggers. |
Payment Gateway Application | FRs 2882 & 2883 | New Features and Enhancements: FR 2882 – Make Generic JavaScript, i.e. Non-Angular, an available option for consuming the PGA supports changes made to OnlineBill 18.6 Make Payment page FR 2883 – Update PGA API to support Credit, Refund, and RemovePaymentAccount |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Communications | 06/06/2018 |
Document Storage | 06/06/2018 |
Payment Gateway | 05/29/2018 |
Workflow | 06/07/2018 |