CostGuard Version 18.2 Core Release Bulletin
Change Orders:
Functional Area | AR/FR | Description |
|---|---|---|
Customer Care | FR 2792 AR 7620 | View/Manage Collections – Customer Care now supports viewing and managing Collections for a customer. Workbooks are still required for automated Collections management. Support for 15-Digit IMEI Check Digit & Display – Added ability to calculate Luhn check digit for the IMEI on a device. |
Orders | FR 2813 AR 7986 | Support for Billing Orders – Billing Order functionality currently in Customer Care is now available in Orders. This provides a central point of reference within Orders for all orders and transactions. This functionality can be turned off (hidden) if needed. New Billing Order Trigger – Billing Order Processed Trigger can be invoked when:
|
OnlineBill | AR 7830 | Control access to OnlinBill Menu Items by Account Statuses/Types – Menu Configuration supports white lists of Account Statuses and Account Types that let administrators turn OnlineBill features on/off more discretely, including Make Payment. |
Payment Gateway | FR 2818 | Styling Enhancements for Payment Gateway Application (PGA) – mostly to improve presentation, and several with functional impact including:
|
POS Back Office Inventory Count | AR 7544 | Ability to Include Loaner and Rental Retail Products in all aspects of the Inventory Count:
|
Wholesale Billing | FR 2819 | Support Wholesale Pricing Plans Using Groups – Supports using Pricing Plan Groups as an alternative to Pricing Plan Categories to mark Pricing Plans as Wholesale. |
Invoices | AR 7917 | New Payment Terms Options on the Market Configuration Form in Admin Console Data Management provide greater flexibility in specifying the Invoice Due Date, including forcing the invoice due date to be the last day of the month. There is also a new option for including Due Upon Receipt text in the XML Invoice. |
Usage Processing | AR 8035 | Market-level Override for Environment-level Domestic Country Code – This supports country-specific usage processing for customers from different countries in the same IDI environment. |
NLAD | AR 7996 | Support for NLAD API Specification Changes – Per latest spec, some states will be required to use a new National Verifier flag to determine eligibility. This AR adds a National Verifier flag to the NLAD API, and enhances the NPA/NXX Management State Table in BackOffice Management so you can specify which states will use the National Verifier flag. |
Workflow | N/A | Resolved Known Issues: Fixed Add Wait Time action to return correct error message when duration or date are not specified. Added asterisk to mark Name field as required on the Trigger Configuration page. Updated how messages are sent into Workflow when using the WEB API action to avoid a race condition. Updated Workflow Communications page to properly display the Action menu. Fixed Smart Data icon so users cannot click it when it’s disabled. [PR 82377] Updated list of protocols used to include TLS 1.1 and TLS 1.2. The default, if not specified, will remain TLS 1.0. [PR 82387] |
Communications | N/A | Resolved Known Issues: Updated Help link to direct users to correct help documentation. Added Object Link Type and Object Link ID in the email From field to improve user experience when forwarding messages. Send Date is set correctly when using the API and one of the recipients is Communications. Prior to this fix, Send Date was being set to NULL. Added validation so that messages sent from Communications Page must specify a message body. Updated Smart Data replacement so that when the replacement value is an empty string or NULL, and formatting is configured, the system will display data replacement as blank. Prior to this the display would show an error message (for example, #DATETIME_FORMAT_FAILED#). |
Audit Log | N/A | Resolved Known Issues: PR 82380: The Audit Log application is now consistently formatting the log XML correctly when displaying entries that originate from the client. |
Document Storage | N/A | Resolved Known Issues Document search no longer displays duplicate results when scrolling. When changing environments, users are now routed back to the Document Storage application rather than My Account in the Security application. The Help menu option now properly redirects to the help application. |
Platform System Deployment Updates:
Module | Target Deployment Update |
|---|---|
Communications | 02/07/18 |
Workflow | 02/08/18 |
Audit Log | 02/06/2018 |
Document Storage | 02/05/2018 |
Payment Gateway Application | 02/05/2018 |