Once you have decided which to use, Account or Service Number, you can further refine the criteria to group the usage by time of day group (with Stepped Tier Type only). You can combine this option with By Usage Type, By Service Type, and/or By Distance to further refine your rating method.
Note
If you select this option, you must set Time Groups in Admin Console > BackOffice Settings > Rating to True.
Rating Method | Tier Type | Calc. Type | Dur. Type | Account / Service Number | By Usage Type | By Serv. Type | By Dis-tance | By Time of Day Group* |
|---|---|---|---|---|---|---|---|---|
System- | ||||||||
Occur. | Stepped | Sum | Occur. | UsgSvcID | X | Maybe* | ||
Minutes | Stepped | Sum | Min. | UsgSvcID | X | Maybe* | ||
Total Occur. | Total | Sum | Occur. | UsgSvcID | X | |||
Total Count | Total | Count | Occur. | UsgSvcID | X | |||
Sample | ||||||||
Customer /Time | Stepped | Sum | Min. | CustID | X | X | ||
Customer /Distance | Stepped | Sum | Sec. | CustID | X | |||
Service Number/ Distance /Time | Stepped | Sum | Min. | UsgSvcID | X | X | X | |
Customer /Multi | Count | Sum | Occur. | CustID | X | X | X |
Note
IDI maintains all items under Admin Console > BackOffice Settings. To have changes made, submit a Service Request to IDI.