The first column displays a visual indicator of the current status of the retail item. The following valid statuses describe where the retail item is in the fulfillment process.
Icon | Status | Meaning | Description of icon |
|---|---|---|---|
| Submitted | The retail item is waiting to be picked, packed and shipped. | Orange circle |
| Partially Picked | If multiples of the item were requested, only a portion have been picked. | Orange circle |
| Picked | The retail item has been picked, that is, taken from its storage location, but not yet packed. If multiples of an item were requested, they have all been picked. | Green circle |
| Partially Packed | If multiples of the item were requested, only a portion have been packed. | Yellow check mark |
| Packed | The retail item has been packed for shipment. If multiples of an item were requested, they have all been packed. | Green check mark |



