This lets you add a large number of devices by uploading a device file that you create.
Creating a Device File
The device file is comma-delimited file. One line in the file equals one device record. The device file does not contain a header or trailer record. The following table shows fields for a single record in the order they should appear. If any value is not specified or the value is outside the range of valid values the default value will be used.
Position | Field | Data type | Default Value | Description |
|---|---|---|---|---|
1 | SerialNumber | String | None | This value can uniquely identify a record in the device table. SerialNumber or AltSerialNumber must be specified in the file. Based on the SerialNumberTypeID this value will be: 1: DEC ESN 2: DEC MEID 3: IMEI |
2 | AltSerialNumber | String | Null | This value can uniquely identify a record in the device table. SerialNumber or AltSerialNumber must be specified in the file. Based on the SerialNumberTypeID this value will be: 1: HEX ESN 2: HEX MEID 3: IMEI |
3 | MSL | String | Null | MSL value |
4 | OneTimeSL | String | Null | OTKSL value |
5 | HandSetSKU | String | Null | The SKU from the ProductCatalog. |
6 | SerialNumberTypeID | Integer | 1 | 1=ESN, 2=MEID, 3=IMEI |
7 | DeviceStatusID | Integer | 1 | 1=Active, 2=Inactive, 3=Stolen |
8 | UsgSvcTechTypeID | Integer | 1 | 1=CDMA/TDMA, 2=GSM |
9 | Bind | Boolean | False | Is this ESN bound to a service number? Valid values are True and False |
10 | AKey | String | Null | |
11 | SWVersion | String | Null | Software version of the handset |
12 | HWVersion | String | Null | Hardware version of the handset |
13 | SourceCodeID | Integer | Null | 1=Coupon, 2=Inbound, 3=Online, 4=Outbound, 5=Other |
14 | PIN | String | Null | Personal Identification Number |
15 | SID | Integer | Null | System Identification Number as received from Syniverse. This field is limited to 5 characters. |
16 | Blackberry Registration ID | Integer | Null | ID has received from manufacturer. Required for adding a Blackberry device. |
17 | Reference Number | String | Null | May be used as needed for special applications. |
18 | SIM Card Number | Integer | Null | ID specific to a SIM card as provided by the SIM card dealer. |
Uploading the Device File
Select Applications > BackOffice Management > Device Management > Devices > Device File Upload to display the upload dialog.

Note
Access to this dialog requires having the Devices > Upload Device File permission enabled in your permission profile.
To upload a file:
Click the button to the right of the File Name field. This opens the Windows Explorer dialog.
Find and select the device file.
If you want this dialog to automatically close on completing the upload, check the Close this dialog… checkbox.
Click Upload when you’re ready to upload. Upload progress is shown on the Upload progress bar.
Note
Upload results and any errors are written to a log file on the application server under the Background Process for Device File Import. This information is available to IDI associates to troubleshoot issues with an upload as needed.