IDI Platform Version 24.8 Core Bulletin
Change Orders
Functional Area | AR/FR | Description |
|---|---|---|
Orders Web Module – Web Sales | FR 3413 | New register no sale transactions In a continuation of the Register Management functionality delivered in CG 24.06, this deliverable includes the ability to perform the following No-Sale transactions on a register:
|
Orders | FR 3612 | Enhanced performance on billing system update As part of a larger effort to improve the Billing System Update (BSU) action, indexing has been added to the core database to enhance performance. |
Customer Care/ Paymentus | FR 3606 | Paymentus Auto Pay indicator in Customer Care |
Customer Portal | FR 3582 | User interface improvements This makes minor cosmetic improvements throughout the Customer Portal interface. |
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Orders | 84685 | Products with billing installment plan showing $0 charge The Billing System Update (BSU) workflow action that converts web orders to billing orders (to update services and features on the account) was not setting the charge on products with a billing installment plan. This resulted in showing $0.00 charge in both Customer Care and CostGuard Client rather than the actual charge. The BSU action was updated to not null out the charge on products with billing installment plans and display the actual value. |
Customer Care | 84683 | Adjusting contract term creates end/expiration date discrepancy Editing the Contract Term Commitment Requirement in Customer Care recalculates the Feature End Date and Contract Expiration Date. These dates should be adjusted by the same amount when term commitment is edited; however, an issue with how the end date was calculated in Customer Care sometimes caused a discrepancy. This did not occur when editing the Contract Term Commitment Requirement in CostGuard Client. The method for calculating contract end date in Customer Care has been updated to match how it is calculated in CostGuard Client. This ensures feature end date and contract expiration date are adjusted by the same amount, regardless of where the Contract Term Commitment Requirement is edited. |
Customer Care/ | 84641 | List values under POD properties not displaying in Customer Care Users were not seeing list values under a POD property in Customer Care while being able to see the values in Orders. This was due to an issue with list records look up in the system. This has been fixed by a Provisioning Platform update. |
Customer Portal | 84704 | Charges By Category flyout showed incorrect total new charges On the Customer Portal Account Summary page, when you drilled down to New Charges > Charges By Category, the flyout displayed the total for the entire category, not the selected item’s total. Customer Portal has been updated to accurately display the total for chosen items. |
Customer Portal | 84705 | Landing page showed current(0-30 days)balance rather than total balance Updates have been made to show the customer’s total outstanding balance on the Customer Portal landing page. |
Customer Portal | 84726 | Blank login screen Customer Portal session was timing out and redirected users to a blank page rather than the login page. This has been fixed to properly redirect users to the login page when the Customer Portal session times out. |
Security | 84619 | Login issue – password changes not processed A null value in the Activation Date field was preventing users from logging in. Users were prompted to change their password; however, the change was not processed, causing the login to fail. A change was made to better handle a potentially missing value for Activation Date when a security user is modified. |
Security | 84689 | Login Error The following error was received on attempting to register CostGuard Login with Security Single Sign On (SSO): An error occurred while attempting to send an email notification. Please retry your previous attempt or contact the administrator if the problem continues. Additional logging has been added to track this type of error. |
Usage Processing | 84691 | WiFi usage records not being skipped in PRR and ERD This issue is related to AR 9339 – Skip Wifi usage in the PRR and ERD formats provided in the 24.6 release. When using skip by event type and skip by category parse lookups there was conflicting logic that prevented WiFi usage records from being skipped in PRR (Verizon) and ERD (Ericsson Data). The logic has been updated to allow WiFi Usage records to be skipped appropriately. |
RateBill | 84677 | Non-recurring charges not marked as Final Billed Sometimes non-recurring charges (NRCs) were not marked as final billed. This could result in NRCs being reconnected while reconnecting a service when opting to exclude reconnecting Final Billed NRC features. The features would not bill in the future, since they had already been billed prior; however they would show as being active. The billing process has been updated to ensure NRCs are properly marked as final billed. |
RateBill | 84684 | XML skipped when it should have been created for billed accounts Invoice Format Configuration in Admin Console Bussiness Rules includes the setting New Charges Include All Payments and Adjustments. This setting is not accessible to CostGuard users and is set by an IDI associate on their behalf. When this setting was enabled, it was not being picked up by the invoice XML. This caused the XML to be skipped for any new charges for payments and adjustments that occur. The setting has been updated to apply when enabled to ensure the XML is generated. |
Credit Scoring (POS) | 84742 | Credit check not working in POS Make Sale Wizard TransUnion credit checks in POS Make Sale did not yield any results, and the Skip Credit Check button was grayed out. This was do to an earlier fix (PR 84647) deployed with version 24.6 A minor code adjustment fixes this issue and enables the TransUnion credit check functionality in POS Make Sale. |
Doc Storage, Security, Payment Gateway, Address Validation, Workflow | N/A | Internal maintenance updates |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Customer Portal | 7/30/2024 |
Document Storage | 8/5/2024 |
Security | 8/6/2024 |
Payment Gateway | 8/12/2024 |
Address Validation | 8/13/2024 |
Workflow | 8/15/2024 |