+CostGuard Version 20.6 Core Bulletin
Change Orders
Functional Area | AR/FR | Description |
|---|---|---|
Customer Care | FR 3007 | View feature history on a service – The Service History view on the Services and Features page has a new tab for viewing a history of both currently active and prior features on a service including Contracts, Products, Packages, Discounts, AdvancePay Products, and Dynamic Charges. This enhancement saves users from having to go to the Client to see this information. |
Customer Care | FR 3195 | Facilitated multi-selection on crediting usage – This provides equivalent functionality currently available in the Client to credit a large number of items in one action without having to select each individual item. This can save substantial time in cases where a large number of credits must be issued at once such as when a customer is hit with international fraud calls. |
Customer Care | FR 3227 FR 3233 | Account and service search enhancements:
|
Customer Care | FR 3247 | Restricting access to sensitive information – Prior to 20.6, access to Customer Care was controlled by a single Allow Log On permission. This release provides three new permissions that let you selectively restrict access to internal journals, CPNI information and communications. On upgrade to version 20.6, there is no immediate impact on user access. Following upgrade, you can restrict access to the above areas, by removing the applicable permission(s) from existing roles as needed. |
Customer Care | FR 3257 | Automate Bill Cycle Changes Through Workflow – A new Modify Customer Bill Cycle action lets you automate changing a customer’s Bill Cycle based on Bill Cycle Assignment rules configured in the Client. The action can be embedded in a workflow or be tied to a trigger (for example Customer Modified). |
Communications | FR 3140 | Bounced Message support – A new grid in Communications supports viewing and managing bounced messages. Bounced messages are outgoing messages sent from the IDI system that couldn’t be delivered (perhaps due to bad data in the system or misconfiguration on the recipient’s email system). The grid lets users see what email addresses have been bounced and enables personnel tasked with resolving email issues to investigate the specific email addresses that caused a bounce. The grid also supports cleanup/deletion of old/resolved bounced email addresses. |
Workflow | FR 3169 | Enhanced bi-directional linkage between Workflows, Customer Care and Tickets – This provides bi-directional visibility between Workflow, Customer Care and Tickets:
|
Workflow | FR 3225 | New workflow task view on overview page – This provides an alternate view on the Workflow Overview page to show task information for the workflow. By default, the new view displays tasks that are In Progress and In Error for the workflow instance. Users can expand the view to display all tasks for the workflow. |
Workflow | FR 3254 | Export workflow search results – On Workflow search results, an Export option is available at the right, under the grid. Clicking Export generates a csv file with all rows across all pages in the search results grid. |
Orders | AR 8531 | Ability to bypass private line tax allocations – The Orders web application and Order Placement web service do not support drilling into packages to apply private line tax (PLT) allocations to individual items within the package. As a work-around users needed to remove items that require private line tax allocations from any package and add them to the order as individual items, otherwise order placement would fail to complete. This solution provides a new setting in the Orders web application that lets carriers bypass private tax allocations during order placement. This enables orders with PLT products to be placed in the Order web module or via web APIs and complete successfully without specifying the PLT allocation. |
Payment Processing | AR 8630 | Blocking ACH (checking/savings) payments for customers in bad standing– This lets carriers mark an account as in bad standing and prevent the account from making ACH payments through the ISI system. This will help reduce returned check fees. |
RateBill | FR 3262 | Graceful handling of multiple duplicate CDR files to prevent move file errors – Carriers sometimes receive duplicate Call Detail Record (CDR) files from their providers/platforms (i.e. files with the exact same file name as a previously processed CDR file). Although the system handles a single duplicate file by moving it to the bad directory, multiple duplicate CDR files with the same filename cause file move failures in Parse processing. This solution resolves this issue so no matter how many times a duplicate file is received for any given file, the system will handle it gracefully. It creates a new duplicates directory under the bad parse directory to handle this scenario. The first time a CDR file is found with the same filename as a previously received CDR file, the duplicate file will be moved to the bad directory (as was previously done). Subsequent duplicate files with the same filename will be moved to the new duplicates directory with a unique IDIDupe_{datetime} suffix.
|
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Communications | 83302 | This PR resolves an issue where Communications experienced a KeyNotFoundException when processing text in some email bodies. |
83403 | Email replies were not being received in Communications because the expected domain name did not match exactly (including case sensitivity). To resolve this, case is no longer considered when checking domain name. | |
POS Backoffice | 83455 | AR 8309 (CostGuard version 19.9) accidentally removed the menu items in the Inventory Group drop down menu on the Edit Store dialog, Store Info tab. This PR restores the menu items. |
Payment Processing | 83437 | When a customer was hotlined for non-payment and then paid the full balance, auto restore did not restore the account. This could not be reproduced and the root cause could not be determined. This PR adds logging capability to workbook treatment to help determine why a customer is skipped in the restore process. Logging capability can be toggled on/off as needed via the Config Console (Local Services>CostGuard Service>Server>Treatment>Log Treatment Exceptions to Audit Log). The setting defaults off and requires an IDI associate to turn it on. When enabled, treatment will log the reason why the restore process didn’t run for skipped accounts. The logs are available via the Audit Log web application. |
Payment Processing | 83479 | Changes introduced by AR 8514 in CostGuard version 20.4 caused an error that prevented users from opening the Accounts Receivable Management > Manage Recurring Transactions and Accounts Receivable Management > Accounts Receivable Settings forms in CostGuard Client when the Maximum E-Pay Charge and Minimum E-Pay Charge properties were set to null values. These forms were fixed to handle null values for these properties. |
Payment Processing | 83480 | The Create Recurring E-Pay Transactions operation in the Balance Web Service was updated to not create transactions for invoices where status = 99. This only occured when Create Transactions for Total Balance Due was disabled. Invoices in status 99 are in error, and should not have an E-Pay payment created. |
Payment Processing | 83489 | When the balance web service created a payment from a successful E-Pay transaction, it failed to put the message to post the account (PostBalanceAccount) in the proper queue. This caused the message to post the account to be lost. As a result, all payments and adjustments created this way did not get posted untill account posting was run. This PR fixes the Create Recurring E-Pay Transactions operation in the Balance web service to send the payment post message to a queue for processing. |
Payment Processing | 83491 | The recurring transaction history post deploy script created for AR 8514 (CostGuard release 20.4) was marking current bill periods as complete. This prevented recurring E-pay transactions from being created. The script has been updated to exclude current bill periods. |
Document Storage | 83450 | The categories list was throwing an error on load for Document Storage intermittently. This caused an issue with search in Care and in Document Storage. The storage and retrieval of actual documents was not impacted, only search pages were affected. This PR resolved the categories list error and search pages will now function as expected. |
CostGuard Client – Private Line Tax Allocation | 83413 | There was an issue when configuring a private line product’s private line tax allocation if the address was outside the United States, Canada and Mexico. In this case, the system requires an entry for either State or Country. Prior to this solution, if you made entries in both the State and Country fields, an error would occur on trying to save the product. Now if both fields have entries, the system will simply ignore any entry in the Country field and use the entry in the State field rather than throw an error. |
OnlineBill | 83466 | In OnlineBill when using Authorize.Net an issue occurred where the contact information entered in the iframe failed CostGuard validation because the zip code was not in standard United States format. This prevented users from creating a credit card account with an address outside the United States. In this case, a secondary screen would ask the user to re-enter contact information in an attempt to validate the zip code. With this solution, the Zip Code field will now only validate that the field length is no more than 10 characters. This allows for non US addresses. |
RateBill | 83475 | When configuring details for a calling area in Product Management, the system was not fully validating the Criterion specification for Area, SID and PMN Criterion Types. If the specified criterion did not exist (was not valid), attempting to rate any pricing plan using that calling area would result in a RateBill error. This PR adds validation when creating a calling area detail with Criterion Type = Area, SID, or PMN such that the detail cannot be saved if the specified criteria is not valid. |
CostGuard Reports | 83477 | The Serialized Retail Product Sales Audit Report was incorrectly returning the contract SKU currently on a service instead of the contract tied to the actual sale returned in the report. The report was updated to return the contract sold with the retail product instead of the one active on the account/service. |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Document Storage | 06/03/2020 |
Workflow | 06/05/2020 |
Communications | 06/09/2020 |