CostGuard Version 20.3 Core Release Bulletin
Change Orders:
Functional Area | AR/FR | Description |
|---|---|---|
Customer Care | FR 3160 | Ability to search for contacts by address – Added address fields to Contact OmniSearch under More Options so users can search contacts by street, city, state, zip and/or country. |
Sales Portal | FR 3131 | Sales Agent Portal available through Customer Care – This provides an easy-to-use interface to help sales associates and their sales managers keep tabs on and ensure the health of their accounts. Managers can:
Associates can
|
OnlineBill | AR 8565 | Invoice Sub-totals in OnlineBill Mailer – These fields are now available for selection on the OnlineBill Mailer Template in the Client:
These fields can make invoices easier to read by providing more up front information on invoice notifications ahead of invoice details. |
XML Reports | AR 8595 | New XML report for circuit services and associated charges contains sections for recurring and non-recurring, and an additional section to present prorated recurring charges and credits separate from full-month recurring charges. |
AR 8613 | OCC New Charges Summary optional XML report enhancements – This report was originally provided in the 20.2 release. For 20.3, the report has been enhanced to always separate charge adjustments without having to enable the associated setting in Admin Console. The financial section in XML has been updated to separate charge adjustments when the OCC New Charges Summary optional XML report is enabled.
| |
Tempus Payment Gateway | AR 8466 | Credit card vendor requirements for Credentials on File – Visa and MasterCard have changed their credentials on file requirements for credit card transactions. New settings in the Tempus payment gateway setup enable IDI to honor these requirements. Fines may apply and decline responses may increase if these requirements are not honored. The settings default to enabled. |
Document Storage | FR 3149 | Updated dependencies to Web Service Platform for Document Storage to make the 1xa Endpoints work. |
Bulk Data Import Platform | FR 3181 | Sorting Bulk Data Web Import File Formats in the drop down menu – Updated Bulk Data import page to display import formats in the drop down in alphabetical order. |
Miscellaneous Enhancements | FR 3173 | E-Pay
OnlineBill
Payment Gateway Application (PGA)
UsageSummary
DocumentStorage
|
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Orders | 83390 | Orders intended to disconnect both child and parent services would sometimes disconnect the parent service prematurely. This occurred on Orders where:
The child service type Workflow was adding disconnect records for all child services and for the parent (where it should have added just a placeholder for the parent). Then when the parent service type Workflow was processed it added a second disconnect record for the already disconnected parent service. With this solution, the child service type Workflow now adds a placeholder for the parent service rather than a disconnect record so as not to disconnect the parent prematurely. The parent is properly disconnected by the parent service type Workflow. |
83417 | Removed Boolean IsAccountLevelReadOnly key from database of OrderSummary OData, where it was accidentally left in after being automatically added in a past change. | |
Customer Care | 83389 | This PR is related to AR 8308 – Notifications for expiring credit cards (CostGuard 19.7). Two separate issues were resolved under this PR:
|
Payment Gateway Application | 83430 | Azure changes to TLS protocol caused an outage in the PGA and required IDI to make an update. This PR updated the PGA to connect to Azure search service using TLS 1.2. |
E-Pay | 83399 | When using Authorize.Net in the PCI 3.0 configuration (Iframe), E-Pay Accounts created through OnlineBill had an expiration date set for the first of the month. This was causing payments for those cards to fail because they were showing as expired when they should have been valid until the end of the month. The Payment Gateway Application has been updated to set the expiration date to last day of the month to prevent this.
|
Address Validation | 83383 | Removed an Address Validation web service that skipped address validation based on country. Now all addresses are validated regardless of the country value. |
83416 | When a POS order used a taxable address based on the shipping contact, and that address was validated using the Address Validation Mgmt web service, the returned tax state was not being saved in the address validation result, causing sales tax for the POS order to be incorrectly calculated. The returned tax state is now saved so that sales taxes can be correctly calculated. | |
Bulk Data Feature Import | 83410 | Attempting to add more than 20 features sometimes failed with an error indicating the request size is too large. Bulk feature import has been modified to send batches of no more than 20 features at a time.
|
RateBill | 83380 | Prebill invoices were not being deleted for customers who were changed to billing inactive after a prebill run, and prebill results were improperly being included in actual billing XML and PDF. This solution updates Billing to properly delete all prebill invoices for the bill period as part the actual bill run. |
83382 | The General Ledger usage query was updated to get usage data from the UsageRecord and UsageRate tables rather than the usage view. This makes the query faster and helps avoid time outs. | |
83387 | Billing logic has been updated so that a loyalty discount set up to apply only to the first month will not discount again on the second month. This occurred when a loyalty discount was added the last day of a 31-day bill period, and the discount was set up to only apply to the first bill period after the discount was added. | |
83397 | FR 3142 (CostGuard 20.1) changed how the percent for proration is calculated to be accurate month to month; however, the calculation was not accounting for different charge cycles. The proration logic has been updated to use the correct number of days based on the month of the charge.
| |
83419 | An AR introduced an issue causing Account Posting to fail. The AR required database changes related to default handling of payment Create Date. These changes conflicted with Account Posting default logic for Create Date and caused Account Posting to fail. This PR syncs default Create Date logic so Account Posting no longer fails. | |
Workflow | 83396 | Error Saving a Lot of Additional User-Defined Extended Data – Updated the Workflow page for adding extended data under the Additional User-Defined section to allow an unlimited number of extended data items.
|
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Communications | 02/26/2020 |
Payment Gateway Application | 02/26/2020 |
Workflow | 03/03/2020 |
Document Storage | 03/04/2020 |
Bulk Data Import | 03/05/2020 |
Address Validation | 03/06/2020 |