Contract Term Types | |||||
|---|---|---|---|---|---|
Minimum & Maximum Guarantee Customer | Minimum & Maximum Guarantee Service Level | Term Commitment Customer Level | Term Service Level | Service Count Commitment Customer Level | Service Count Commitment Service Level |
Penalty Type = Fixed Fee | |||||
Parameters List of services specified in association table. Calculation Fee specified in penalty. | Parameters Only the service to which the contract has been assigned. Calculation Fee specified in penalty. | Sometimes referred to as a One-time Fee when associated with a Term Commitment. Parameters If the customer is disconnected, the contract is broken. Calculation Fee specified in penalty. | Sometimes referred to as a One-time Fee when associated with a Term Commitment. Parameters If the customer is disconnected, the contract is broken. Calculation Fee specified in penalty. | Parameters List of services specified in association table. Calculation Fee specified in penalty. | NA |
Penalty Type = Minimum Fee | |||||
Parameters List of services specified in association table (dollars of us Calculation Fee is the difference between the target value and actual usage. | Parameters Only the service to which the contract has been assigned (dollars of usage). Calculation Fee is the difference between the target value and actual usage. | NA | NA | NA | NA |
Penalty Type = MRC Multiplier Fee | |||||
NA | NA | Parameters If the customer is disconnected, the contract is broken. Calculation Fee is calculated from products asas children to the contract. | Parameters If the service is disconnected, the contract is broken. Calculation Fee is calculated from products asas children to the contract. | NA | NA |
Penalty Type = Multiplier Fee | |||||
Parameters List of services specified in association table (Duration or occurrence) Calculation Fee is the charge specified in penalty, multiplied by the difference. | Parameters Only the service to which the contract has been assigned (Duration or occurrence) Calculation Fee is the charge specified in penalty, multiplied by the difference. | NA | NA | Parameters List of services specified in association table. Calculation Fee is the charge specified in penalty, multiplied by the difference. | NA |
Penalty Type = Prorated Fee | |||||
N/A | N/A | Parameters If the customer is disconnected, the contract is broken. Calculation Fee is the charge specified in the penalty multiplied by the ratio (Clicks Remaining / Clicks in Contract) | Parameters If the service is disconnected, the contract is broken. Calculation Fee is the charge specified in the penalty multiplied by the ratio (Clicks Remaining / Clicks in Contract) | ||
See also: Hybrid Penalty.