The Local Taxes form lists the tax jurisdictions within the selected state and the taxes assigned to each jurisdiction.

Select a jurisdiction from the list in the upper right pane to display the associated taxes in the lower pane.
Jurisdictions | |
Show Inactive Jurisdictions | Checked: Jurisdictions with a past End Date and a future Start Date are included in the list. Unchecked: Only currently valid jurisdictions are included in the list. |
Juris. ID | A unique number identifying the jurisdiction. |
County | The name of the county in the jurisdiction. There may be more than one entry. |
City | The name of the city in the jurisdiction. |
Start Date | The date the jurisdiction becomes applicable. |
End Date | The date the jurisdiction is no longer applicable. |
Zip code | The ZIP code for the locality in the previous column. This is not a mandatory field. |
Tar Code | A unique number identifying the Tar Code, used only for specific states. |
Taxes for Selected Jurisdiction | |
Show Inactive Taxes | Checked: Taxes with a past End Date and a future Start Date are included in the list. Unchecked: Only currently valid taxes are included in the list. |
Tax ID | The system-generated unique tax identifier. |
Name | The name of the county tax. |
Category | The tax category: No Taxes, Telecom, Cellular, Internet. |
Rate | The tax percentage for the associated tax. |
Amount | The flat rate for the associated tax. |
Tax Resid. | If Yes, the tax applies to calls made by a residential service. |
Tax Bus. | If Yes, the tax applies to calls by a business service. |
Start Date | The date the county tax becomes applicable. |
End Date | The date the county tax is no longer applicable. |
Intra. | If Yes, the tax applies to intrastate calls. |
Inter. | If Yes, the tax applies to interstate calls. |
Intl. | If Yes, the tax applies to international calls. |
Prod. | If Yes, the tax applies to products as designated in the Product Catalog in Product Management. |
Prim. | If Yes, this is the primary tax for the selected county. |
Taxable | If Yes, the amount of this tax is included in the base rate that is to be taxed. |
To view Tax Jurisdiction Details, right-click on a Jurisdiction and select View Jurisdiction Details. This lists all of the selected state's taxing jurisdictions.
