The Edit State Tax form shows the details of usage and product-based taxes for your customer base.
.gif?sv=2026-02-06&spr=https&st=2026-09-24T22%3A10%3A39Z&se=2026-09-24T22%3A23%3A39Z&sr=c&sp=r&sig=dW%2Fb6t1%2BuMMy25%2FNSIE5Dv0XjycPv%2B2MUg8KEALoVxg%3D)
IDI maintains the tax database. You can edit only the End Date and the Rate of each tax.
The tax information is organized as follows:
Header Information
The Edit State Tax form contains the following header information:
Tax ID | The system-generated unique tax identifier. |
Name | The name of the tax, e.g., NY State Excise Tax. |
Reporting Code | (Optional) This can be used to group tax dollars by the entry lines that appear on the actual sales tax form that gets filed. |
Tax Category | The tax category: No Taxes, Telecom, Cellular, Internet. |
Start Date | The start date that the state tax is applicable. |
End Date | The date that the state tax is no longer applicable.
|
Last Updated | The date and time any action was taken on this tax. |
By User | The user who did the last update. |
State/Province | The abbreviation of the state or province of the open tax. |
Tax Type | The tax type ID: 1-Federal, 2-State, 3‑County, |
Details Tab
The Details Tab on the Edit State Tax form displays the following information.
Tax On | Designate either Usage or Product |
Tax Class on Usage (Calls) (These vary and are added by IDI.) | |
If checked, these item(s) are associated with the tax. |
|
Tax Class by Distance (Usage) | |
If the checked tax usage classes are also based on distance, either check the corresponding tax in the Tax Class by Distance column, or use the Copy button to copy them from the left Tax Class column. | |
Tax Class on Product (These vary and are added by IDI.) | |
If checked, these item(s) are associated with the tax. |
|
Tax Class by Distance (Product) | |
If the checked tax product classes are also based on distance, either check the corresponding tax in the Tax Class by Distance column, or use the Copy button to copy them from the left Tax Class column. | |
Distance | |
Intrastate | If checked, tax applies to calls made that originate and terminate within one state. |
Interstate | If checked, tax applies to interstate calls that either originate or terminate in the selected state and are billed to a service address in that state. |
International | If checked, tax applies to international calls. |
Options | |
Includes County Tax | Not applicable to State taxes. |
Includes State Tax | Not applicable to State taxes. |
In lieu of County Tax | If checked, this tax replaces the county tax. If the customer is county tax exempt, they will still be charged this tax. |
In Lieu of State Tax | If checked, this tax replaces the state tax. If the customer is state tax exempt, they will still be charged this tax. |
Primary Tax | If checked, the rate of this tax may be included in the combined rate of county, city, or regional taxes. This option works in combination with Is Taxable and Include Surcharges options. See Surcharge Examples. |
Include Surcharges | If checked, the tax include surcharges which may be viewed by clicking the associated choose button. This option works in combination with Primary Tax and Is Taxable options. See Surcharge Examples. |
Is Taxable | If checked, the tax may be included in the calculation of other taxes. This option works in combination with Primary Tax and Include Surcharges options. See Surcharge Examples. |
Is Mandatory | If checked, this tax must be paid by the subscriber. |
Reduce Tax Base for Early Pay Discount | If checked, early-pay discounts reduce the tax base for the invoice. |
Exclude Int'l To Int'l Usage | If checked, excludes International to International usage charges from its taxable base. |
Applies to Account Types | |
Residential | Check this check box for a residential tax exemption |
Exemption | The exemption dollar amount for a residential tax exemption, if applicable. |
Business | If checked, the tax applies only to a business account. |
Industrial | If checked, this is an industrial account. |
Exemption Classification | |
If applicable, click the ellipses button to display the Select an exemption classification.
| |
Lineage Tab
The Lineage tab on the Edit State Tax form displays the following information.
Parent TaxID | ID of the predecessor of the current tax. |
Edit | Checked: Parent TaxID field can be edited. Unchecked: Parent TaxID field can be edited.
|
Child TaxID | ID of the current tax. |
Edit | Checked: Child TaxID field can be edited. Unchecked: Child TaxID field can be edited.
|
Tax ID | Tax ID of the row. |
Start Date | Date the tax first became applicable. |
End Date | Date the tax is no longer applicable. |
Created By | ID of the individual who created the tax. |
Created Date | Date the tax was created. |
Tax Change Reason | Reason the tax was changed. |
Rates and Tiers Tab
Change Reasons Tab
The Change Reasons tab on the State Tax Details form displays the following information.
Entry Date | Date the change was made. |
Rate | Decimal value of the tax rate. |
Amount | Amount of the tax if it is a flat fee. |
Change Reason | Applicable reason the tax was changed. |
Notes | Pertinent notes added by the individual who made the change. |
See also:
Detailed County Information
Detailed Regional Information
.gif?sv=2026-02-06&spr=https&st=2026-09-24T22%3A10%3A39Z&se=2026-09-24T22%3A23%3A39Z&sr=c&sp=r&sig=dW%2Fb6t1%2BuMMy25%2FNSIE5Dv0XjycPv%2B2MUg8KEALoVxg%3D)