Receipt Number | Receipt number of the transaction. |
Reconcile Status | Current reconciled status:
|
Reconciled | Date the transaction was marked as reconciled. |
Reconcile Type | Method used to reconcile the tender transaction:
|
Tender Type | Kind of tender used for the transaction, such as credit card, cash, e-check. |
Amount | Amount of the transaction. |
Tender Status | Current status of the tender transaction.
|
Order ID | ID of the order associated with the transaction. |
Order Total Due | Total amount due on the order. |
Order Date | Date and time the order was placed. |
Credit Card | Type of credit card, such as VISA, AMEX, MasterCard. |
Card Number | The card number used in the tender transaction. |
Bank Number | Bank Number associated with an ACH transaction. |
Bank Name | Name of the bank associated with the ACH (Automated Clearing House) transaction. |
Tender Number | Check number associated with a check transaction. |
Account Number | Customer's bank account number. |
Customer Name | Customer's name as it appears on the account. |
Store | Name of the store associated with the transaction. |
Register | Register ID associated with the transaction. |
Created | Date the Tender Transaction was entered into the temporary POS Tender table. |
Created By | The user ID of the individual who created the tender transaction. |
Last Modified | Most recent date and time the transaction was modified. |
Last Modified By | The individual who most recently modified the temporary tender transaction. |
Reference Number | Reference number associated with the tender transaction. |
Tender Verification Search Results Fields
- Published on Aug 10, 2026
Was this article helpful?