IDI Platform Version 25.6 Core Bulletin
Change Orders
Functional Area | AR/FR | Description |
|---|---|---|
Customer Management – General Ledger | FR 3642 | NetSuite journal entry automation NetSuite is an IDI partner and a cloud business management enterprise that provides a single, integrated suite for managing accounting, orders, inventory, projects, production, supply chain and warehouse operations. NetSuite Enterprise Resource Planning (ERP) gives you clear visibility into your data and tighter control over your business. IDI’s NetSuite journal entry integration automates the seamless transfer of general ledger data from IDI’s B/OSS platform into NetSuite as journal entries. By eliminating manual import processes, the SuiteApp accelerates month-end close, improves financial accuracy, and frees finance teams to focus on strategic tasks.
For more on this, refer to the article for NetSuite Journal Entry Automation in the IDI Knowledge Center. |
Customer Care | FR 3644 | Managing unit balances for services in Customer Care A new Unit Balances page lets you view and manage a discount category’s unit balance(s) for a service. A service can have a unit balance from an assigned grant (billing) discount. Grant discounts can be assigned to post-pay and AdvancePay services. The Unit Balance page facilitates analyzing a service’s discount unit(s) utilization to better help your customer service representatives answer balance-related questions. This solution provides a web experience that surpasses what is currently supported in the IDI Desktop Client. You can:
|
Tax Management | FR 3652 | View taxes enhancements The following improvements have been made on the View Taxes form (Applications > Tax Management View > Taxes):
|
Customer Management – E911 | FR 3651 | Enhanced sequence number generation for E911 file names The E911 File creation process has been updated to provide a sequence number series for each unique combination of E911 Provider and E911 Company. Previously, the sequence numbering was done for each unique E911 Provider, without consideration of the E911 Company. Refer to the article on E911 File Generation and Management in the IDI knowledge center. |
E-Rate | AR 9448 | Manual entry of E-Rate utilization against the nextinvoice USAC audits manual/one-time utilization entries and requires providers to show invoice credits are issued for the same month (bill period) as the 474 file where the manual utilization records are listed. E-Rate has several enhancements to support this:
For complete details on support for E-Rate in the IDI platform, refer to the Managing E-Rate article in the IDI knowledge center. |
Resolved Known Issues
Functional Area | PR | Description |
|---|---|---|
Customer Management- IDI Desktop Client & Customer Care | 84871 | Enhanced performance on modifying accounts with many contacts Modifying accounts with many contacts took longer than expected. Performance improvements have been made to address this. |
Customer Management – IDI Desktop Client | 84880 | Unable to view usage from Unit Balance Ledger Usage records having more than one discount were not shown when clicking View Usage on the Unit Balance in the IDI Desktop Client. The view now handles usage records with more than one discount. |
Paymentus – AdvancePay | 84884 | Improved error reporting for auto-renew service Error reporting for AdvancePay auto-renewal via Paymentus provided insufficient information to identify root causes, making it challenging to diagnose why some accounts were not automatically renewing. Enhanced logging now reports real exceptions, even when multiple errors occur. This supports more effective identification of the reasons for auto-renewal failures, specifically in scenarios where accounts do not renew as expected. |
Customer Management – IDI Desktop Client | 84896 | Timezone issue when updating a bill cycle When a change was made to a bill cycle from the Rate Bill Request Center in the Desktop Client, the user’s (client) time zone erroneously impacted the bill cycle start and end dates by adding a timestamp to these dates. This caused downstream issues with determining applicable grant discounts. This issue has been fixed so changes made to a bill cycle are not affected by the user’s time zone. |
IDI Desktop Client Orders – AdvancePay | 84924 | Renewalerror During guided assignment, when an AdvancePay product shared an exclusive group with another item in the order, the following error would be thrown when trying to renew the AdvancePay product’s price point: You May not perform this operation on a null NullableDate object The application has been updated to allow renewal of the AdvancePay product. |
Platform System Deployment Updates:
Module | Target Deployment Updates |
|---|---|
Document Storage | 06/04/2025 |
Communications | 06/11/2025 |
Payment Gateway | 06/12/2025 |