CostGuard Version 19.10 Core Release Bulletin
Change Orders:
| Functional Area | AR/FR | Description |
| Customer Care | FR 3083 | Corporate Hierarchy display enhancements – On the Corporate Hierarchy view on the Invoice page, the heading My New Charges has been changed to My Charges. The My Charges value will only represent the new charges on the invoice for the customer being viewed. It will not contain any charges for child accounts. (Previously this included child charges when corporate roll-up was done on the invoice). In addition, informational text has been added to the My Charges and Corporate Charges headings. |
| Orders | FR 2853 | Wireless service order enhancements – Enhancements in the Order Details pane where you can view and edit order item details for a wireless service let you:
|
| Tickets | FR 3092 | Allow resolution note to be edited – Previously, you were only able to edit the resolution note on changing the ticket status. Now you can edit the resolution note anytime one is present. |
| Workflow | FR 3024 | Search for triggers based on System-Defined or User-Defined – The Trigger search page now supports filtering of user-defined versus system-defined triggers. System-defined triggers are not displayed by default but can be displayed by changing the new Type option in the search criteria. When viewing a system-defined trigger, a System Defined label is displayed. |
| FR 3092 | Added Datalook up for customer attributes by key and by name. | |
| Customer Management | FR 2744 | Managing Service Agreements – Lets authorized CostGuard users edit parts of Service Agreements directly in CostGuard Client without requiring an AR. Areas that can be edited are: Title, Acknowledgment (Financial Responsibility) and Terms and Conditions. |
| AR 8491 | Contact management enhancements on services – When editing a service in Customer Management, the selected Contact will display at the top of the Contact Field on the Contact Information tab. The drop down sorts contacts alphabetically by Display Name, which includes MI, Last Name, Company Name, and Address if available. This accounts for scenarios where the first or last name are not provided as they are not required fields. | |
| Treatment | AR 8527 | Fire Collections Information Modified trigger on collections workbook updates – With this enhancement, changes to collections information that occur when the workbook runs will fire the Collections Information Modified trigger. Previously this trigger would only fire when changes were made through the Web API. |
| Product Catalog | FR 3086 | Product Catalog configuration supports taxes for Dynamic Charges and Contract Penalties (new Taxes tab on the Add/Edit dialog). |
| RateBill | AR 8446 | New monthly billing cutoff option for In Advance – No Prorate products – A new Customer Care setting provides alterative billing cutoff logic to ensure transactions for Products and Packages with Prorating Type = In Advance – No Prorate are billed within the bill period in which they occur, regardless of when billing is run.
Note: The setting defaults to disabled. This will result in no impact on billing for these Products/Packages (current functionality is maintained). |
| RateBill | AR 8497 | Use Grace Period End setting for account-level grant discounts – When an account-level discount is disconnected on the same day the customer is disconnected, and the Grant Discount Ignore End Grace Days setting is OFF, the Grace Period End setting is applied to the discount, pushing the end date out by the specified number of days. This allows usage to use the discount for this extended time. (These are Console Configuration settings that must be set by an authorized IDI associate.)
Grace will not be applied when a discount has been disconnected in a previous billing period and the discount does not have units in the current period, since the discount will not be loaded. Note: Previously, this functionality only applied to service-level grant discounts. |
| Payment Processing | AR 8530 | Added Payment Return Reason to Customer Care & CostGuard Client – Updated ACH Return File Import to capture the Payment Reversal Reason from the import in the Description field on Payment Reversal in CostGuard. |
Resolved Known Issues
Platform System Deployment Updates:
| Module | Target Deployment Updates |
| Workflow | 10/08/2019 |