CostGuard Version 19.9 Core Release Bulletin
Change Orders:
| Functional Area | AR/FR | Description |
| Customer Care | FR 3080 | Pre-billed Invoice Indication – On the Invoice History page two separate grids for pending and approved invoices let you easily distinguish between pending invoices that may change prior to sending, and approved invoices that customers have or will receive. Pending invoices have a status of Prebill or Unapproved. If no pending invoices exist, the Invoice History page will not display the Pending grid. |
| Communications | FR 3079 | Unread messages indicator – In Customer Care and Tickets, the InfoCenter Communications tab and Communications page provide a quick indication of unread messages to help alert users of actions that need to be taken. |
| Orders | FR 3056 | Direct Invoicing enhancements – Settings now support configuring:
|
| FR 3076 | Enhanced Force Complete behavior- Now, when an Order has no line items, the status will be set to Completed when the Order is Force Completed. | |
| Bulk Data Module | FRs 3023 & 3073 |
Lets you import and update data in the IDI system using a comma separated file (CSV) – Updating the system in this manner may be useful when the amount of data involved would make manual updates in the GUI impractical or you need to programmatically integrate a data feed from an external system. This web module is available in the Apps navigation menu for users who are given permission to access it. |
| AR 8344 | Equipment Inventory Import Specification | |
| Port-ins | AR 8086 | Automated integration with Syniverse for port-ins – Automated communications between Syniverse and IDI from initial submission through completion or cancellation of the port request facilitate port request management. |
| POS | FR 3078 | Handling customers with no email – If customer has no email address, in the Order Result and Receipt dialog, the value for Choose an email address below to email the receipt defaults to Do Not Send. (previous default was Other). |
| Register Reconciliation Reports | AR 8309 | Set time zone for register reconciliation reports – A new POS Store Location setting lets you select the time zone/offset for Register Reconciliation reports to match your payment gateway’s reports. |
| RateBill | AR 8319 | Support for daily flat rate usage charges – A new type of dynamic charge called Periodic Usage Charge (PUC) applies a flat rate charge to a subscriber’s account (instead of per usage charges) when the subscriber’s usage on a given calendar day fits specific criteria as defined in the Dynamic Charge wizard. |
| AR 8497 | Updated Grace Days to evaluate shared data plans at the account level. | |
| AR 8498 | Very large (bigint) numbers in tiered rate plan details are now supported. |
Resolved Known Issues
| Functional Area | PR | Description |
|---|---|---|
| Customer Care | 83161 | Updated the Care Icon in the Application tray (upper left corner of the screen) to function like the search button (Magnifying glass). Selecting the Care icon will navigate you back to the search page. Previously it was returning users to the results of the previous search. |
| Customer Mgmt | 83146 | Resolved a Null Reference Error when Editing a Prospect |
|
RateBill |
83128 | Enhanced GL Posting for Future Installment tender on a Fulfillment Sale Order.
|
| 83135 | Updated GL processing to ignore POS transactions where the bill to account is either a Prospect or has a blank Accounts Receivable Group | |
| 83157 | On the usage balance screen, when attempting to adjust a currency based discount, the adjustment amount contained a currency symbol and was failing to parse. Now, the leading $ is removed from the value before trying to parse it as a decimal number. | |
| 83172 | Updated taxing logic to prevent a county tax from being applied twice when it was assigned both the city jurisdiction AND the county jurisdiction (for the city). | |
| 83175 | Fixed logic to no longer generate erroneous tax warning messages during billing for mismatched tax and service type. | |
| OnlineBill | 83173 | Resolved Object Reference Error during OnlineBill account registration |
| Workflow | 83116 | Updated Workflow application behavior when an element is removed from a User-Defined List. Any workflow referencing a List element that has been deleted will retain and display the Value of that element when a user accesses it in the Workflow application. This applies to the following places:
The Name of the Value will no longer be found, so the value itself will be displayed. |
| 83151 | Corrected syntax in the stored procedure that deletes workflow instances, so that the stored procedure completes without errors | |
| 83160 | Updated the Web API Workflow Action so that it now accepts any 2XX HTTP status code (in the range 200-299) as a successful response | |
| 83162 | Updated the Workflow event process to write a log message when a sub-workflow cannot be created for a Sub-workflow or Splitter Step. | |
| 83174 | Fixed splitter step validation when importing a Workflow definition with a splitter step that does not allow user defined groupings. |
Platform System Deployment Updates:
| Module | Target Deployment Updates |
| Workflow | 09/09/2019 |
| Bulk Data | 09/10/2019 |