CostGuard Version 18.4 Core Release Bulletin
Change Orders:
| Functional Area | AR/FR | Description |
| Customer Care | FR 2840 | Managing Disputes – Add/Edit disputes against a selected item on a customer’s invoice or usage detail. |
| FR 2845 | Removing a Corporate Account – Ability to remove an account from a corporate structure. | |
| Payment Gateway | FR 2811
|
User interface improvements and enhanced security:
|
| OnlineBill | FR 2835 | Use Payment Gateway application for additional payment transactions – When OnlineBill is configured to use Authorize.NetAPI, it uses the PGA for additional transactions. |
| FR 2837 | Export to .csv rather than txt – Initially, when choosing to export content from OnlineBill, the content was exported to csv format. This was changed to txt due to European users concern regarding handling of commas. Encapsulation enhancements alleviate concerns related to embedded commas, so that csv format is the preferred method for all users. The exports will contain double quote encapsulation and comma separators (wrapping the cell in double-quotes (ex. “Hello, World”)). | |
| FR 2838 | Cookies warning message – In Europe many countries require a cookies message to be displayed for a user the first time they connect to the site to inform them that cookies are being used to track information about them. OnlineBill now provides the ability to create and enable/disable a cookie warning message. | |
| FR 2843 | Ability to not show bill period dates for invoice charges on the Payments and Transactions page – new configuration setting defaults to show dates. | |
| Move Service – CostGuard Client & Orders Web App | FR 2841 | Move Billing Installment Plans on Move Service – CostGuard Client and the Orders web application now support moving the remaining balance of Billing Installment Plans when a service is moved. There is a new option when choosing to move a service, to move the remaining Billing Installment Plan and balance to the new account. |
| POS | FR 2739 | Returning Retail Product after Refund Days Limit has elapsed – Ability to return, via Make Sale or Return Request, a sold item that is beyond the defined Max Days for the Refund Days Limit of the POS Register Policy. |
| E-Pay | AR 8047 | Add Notifications for E-Pay Transaction – Ability to automatically notify customers when an E-Pay payment is made, or when an E-Pay payment is not made due to a processing problem. |
| RateBill | FR 2847 | Usage DB Partition optimization – New Admin Console settings to normalize customers’ usage data across partitions. Note: These settings are only available to authorized IDI associates, and cannot be set by CostGuard users. |
| AR 7949 | Market Usage File Updates – Allows market usage file exported records to be rerated without having to mark/unmark records before and after rating operations via scripts. Also, empty files are now created for Markets that do not have usage in a given bill period. | |
| Security | N/A | Monitoring and logging enhancements |
| Workflow | N/A | Resolved Known Issues
|
Platform System Deployment Updates:
| Module | Target Deployment Updates |
| Payment Gateway Application | 03/28/2018 |
| Security | 03/29/2018 |
| Workflow |