CostGuard Version 18.11 Core Release Bulletin
Change Orders:
| Functional Area | AR/FR | Description |
| Customer Care | FR 2950 | Calculate and display contract early termination fee on Service Summary view – Users can select a date to calculate and display the resulting penalty. |
| FR 2976 | Send/resubmit notifications:
|
|
| FR 2972 | Miscellaneous enhancements:
|
|
| Tickets | FR 2972 | Ability to assign and change status in one dialog improves usability. |
| Orders | AR 8186 | Recurring charge indicator when selecting products on an order:
As you add or edit products on an order, recurring charge products (as configured in Product Catalog) will have an icon to indicate recurring status. Hovering over the icon will provide pop-up text to indicate the type of recurring charge (weekly, monthly, annually, etc…) as configured in the Catalog. |
| AR 8188 | New setting lets you choose whether to view Product SKU, Product Description or both when selecting Products for an order – Defaults to Description. Only applies to product selection (when items are not in the cart). | |
| Payment Gateway Application | FR 2967 | Styling enhancement for Export hyperlink to address the condition when there is a full (10) or almost full (7 or more) list of transactions on the single page. |
| Audit Log | FR 2972 | Ability to export search results |
| Corporate Accounts | FR 2970 | Changing Market on a Corporate root account – applies to Customer Care and CostGuard Client. Users can change market for corporate structure without needing to disassemble and then reassemble it. Market cannot be changed on a child account and changing it on a parent propagates to all accounts in the tree. |
| File processing | AR 8168 | Batch File Import includes Invoice category ID as an optional field at the end of the file. |
| Wholesale Billing | AR 8218 | Display Cost and Wholesale Cost on Usage Summary and Usage Details pages:
Cost (Carrier Amount) and Wholesale Cost (CP Amount) are included on Usage Details and Usage Summary grids. These fields will only display for users that have the Show Cost permission. CostGuard Client: Cost and Wholesale Cost are displayed on Usage Type and Wireline Usage Summaries, and Usage Details grids when users choose to display all columns (no new permission required). |
Resolved Known Issues
Platform System Deployment Updates:
| Module | Target Deployment Updates |
| Document Storage | 11/02/2018 |
| Payment Gateway Application | 11/05/2018 |
| Audit Log | 11/06/2018 |